Data Corpus Summary
American Social Coherence Dataset (1960-2025)
Ring 2 — Canonical Grounding
Ring 3 — Framework Connections
Data Files Created
Economic Data (FRED API)
| File | Description | Range | Records |
|---|
| FRED_PSAVERT.csv | Personal Savings Rate (%) | 1960-2025 | 789 |
| FRED_TOTALSL.csv | Total Consumer Credit (Millions $) | 1960-2025 | 791 |
| FRED_CPIAUCSL.csv | Consumer Price Index (1982-84=100) | 1960-2025 | 791 |
| FRED_UNRATE.csv | Unemployment Rate (%) | 1960-2025 | 792 |
| FRED_FEDFUNDS.csv | Federal Funds Rate (%) | 1960-2025 | 792 |
| FRED_GFDEBTN.csv | Federal Debt Total Public (Millions $) | 1966-2025 | 238 |
| FRED_A939RX0Q048SBEA.csv | Real GDP Per Capita ($) | 1960-2025 | 263 |
| FRED_LES1252881600Q.csv | Real Median Weekly Earnings ($) | 1979-2025 | 187 |
| FRED_MEHOINUSA672N.csv | Real Median Household Income ($) | 1984-2024 | 41 |
| FRED_CIVPART.csv | Civilian Labor Force Participation (%) | 1960-2025 | 792 |
| FRED_DSPIC96.csv | Real Disposable Personal Income (Billions $) | 1960-2025 | 789 |
| FRED_GINIALLRF.csv | GINI Inequality Index | 1960-2024 | 65 |
| FRED_FPCPITOTLZGUSA.csv | Annual Inflation Rate (%) | 1960-2024 | 65 |
| FRED_HDTGPDUSQ163N.csv | Household Debt to GDP (%) | 2005-2025 | 82 |
| Source: fred_data | | | |
Crime Data (FBI UCR)
| File | Description | Range | Records |
|---|
| UCR_Crime_Rates_1960-2019.csv | Full crime statistics | 1960-2019 | 60 |
Key Metrics by Decade
Personal Savings Rate (Annual Average %)
| Decade | Average | Trend |
|---|
| 1960s | 11.0% | Baseline |
| 1970s | 12.0% | Peak |
| 1980s | 9.5% | Decline begins |
| 1990s | 6.5% | Sharp drop |
| 2000s | 4.0% | Crisis low |
| 2010s | 6.0% | Partial recovery |
| 2020s | 7.5% | COVID spike, return to low |
Consumer Credit (Billions USD)
| Year | Amount | % of 1960 |
|---|
| 1960 | $56B | 100% |
| 1970 | $131B | 234% |
| 1980 | $350B | 625% |
| 1990 | $824B | 1,471% |
| 2000 | $1,717B | 3,066% |
| 2010 | $2,439B | 4,355% |
| 2020 | $4,185B | 7,473% |
| 2025 | $5,085B | 9,080% |
Violent Crime Rate (per 100,000) (source: MASTER_DATASHEET)
| Year | Rate | Notes |
|---|
| 1960 | 160.9 | Baseline |
| 1968 | 298.4 | Phase transition begins |
| 1973 | 417.4 | Phase transition ends |
| 1980 | 596.6 | Continued rise |
| 1991 | 758.2 | Peak |
| 2000 | 506.5 | 33% decline |
| 2010 | 404.5 | Continued decline |
| 2019 | 379.4 | Near-modern low |
Consumer Price Index (1982-84 = 100)
| Year | CPI | Purchasing Power of $1 (1960) |
|---|
| 1960 | 29.6 | $1.00 |
| 1970 | 38.8 | $0.76 |
| 1980 | 82.4 | $0.36 |
| 1990 | 130.7 | $0.23 |
| 2000 | 172.2 | $0.17 |
| 2010 | 218.1 | $0.14 |
| 2020 | 258.8 | $0.11 |
| 2025 | 325.0 | $0.09 |
Critical Inflection Points
1968-1973: The Phase Transition
- 1968: Violent crime crosses 300/100k (up 85% from 1960) (source: MASTER_DATASHEET)
- 1969: California passes first no-fault divorce law (source: MASTER_DATASHEET)
- 1971: Nixon closes gold window (Aug 15)
- 1971: Savings rate peaks at 14.7% (June), begins secular decline (source: fred_data)
- 1973: Roe v. Wade; OPEC oil embargo; inflation accelerates (source: fred_data)
1980: Peak Volatility
- Fed Funds rate hits 20%
- Inflation at 13.5% (source: fred_data)
- Violent crime at 597/100k (source: MASTER_DATASHEET)
- Savings rate volatile but still 11% (source: fred_data)
1991: Peak Crime
- Violent crime: 758.2/100k (all-time high) (source: MASTER_DATASHEET)
- Murder rate: 9.8/100k (source: MASTER_DATASHEET)
- Savings rate: 8.8% (source: fred_data)
2005-2007: Savings Crisis (source: fred_data)
- Savings rate falls to 2.2% (historic low) (source: fred_data)
- Consumer debt: $2.3 trillion (source: fred_data)
- Housing bubble peak
2020-2021: COVID Disruption
- Savings rate spikes to 31.8% (April 2020) (source: fred_data)
- Returns to 3.3% by 2022
Data Sources
Free APIs Used
- FRED (Federal Reserve Economic Data): fred.stlouisfed.org
- API Key: Required (free registration)
- All economic data fetched via API
Free Databases
- FBI UCR: crime-data-explorer.fr.cloud.gov
- Disaster Center Compilation: Historical crime rates
Additional Sources (Require Manual Download)
- GSS (General Social Survey): gss.norc.org - Trust, religion, social attitudes
- Census Bureau: census.gov - Marriage, family structure
- CDC WONDER: wonder.cdc.gov - Mortality, overdose data
- Pew Research: Religious affiliation trends
- Gallup: Institutional trust (partial free access)
Visualization
Open dashboard.html in any web browser to view interactive Highcharts visualizations of this data.
File Locations
All data files are in:
AI codecs/data/
├── FRED_*.csv (14 economic series) (source: fred_data)
├── UCR_Crime_Rates_1960-2019.csv
├── dashboard.html (Highcharts visualization)
└── DATA_CORPUS_SUMMARY.md (this file)
Canonical Hub: CANONICAL_INDEX